Price List 1: Rent a 4-seater, 7-seater, or 16-seater vehicle from Long An
| Route from Long An | Number of kilometers | 4 Seats (VND) | 7 Seats (VND) | 16 Seats (VND) |
|---|---|---|---|---|
| Long An - Saigon (Ho Chi Minh City) | 45 | 750,000 | 850,000 | 950,000 |
| (Round-trip) | 90 | 1,400,000 | 1,500,000 | 1,800,000 |
| Long An - Tien Giang (My Tho) | 25 | 350,000 | 450,000 | 850,000 |
| (Round-trip) | 50 | 700,000 | 800,000 | 1,600,000 |
| Long An - Ben Tre | 48 | 750,000 | 850,000 | 950,000 |
| (Round-trip) | 96 | 1,400,000 | 1,500,000 | 1,800,000 |
| Long An - Vinh Long | 65 | 900,000 | 1,000,000 | 2,200,000 |
| (Round-trip) | 130 | 1,600,000 | 2,000,000 | 3,500,000 |
| Long An - Dong Thap (Cao Lanh) | 75 | 900,000 | 1,000,000 | 2,200,000 |
| (Round-trip) | 150 | 1,600,000 | 2,000,000 | 3,500,000 |
| Long An - Can Tho | 125 | 1,400,000 | 1,600,000 | 2,600,000 |
| (Round-trip) | 250 | 2,400,000 | 2,600,000 | 3,600,000 |
| Long An - An Giang (Long Xuyen) | 145 | 1,600,000 | 1,800,000 | 2,700,000 |
| (Round-trip) | 290 | 2,600,000 | 2,800,000 | 4,700,000 |
| Long An - Tra Vinh | 105 | 1,200,000 | 1,400,000 | 2,500,000 |
| (Round-trip) | 210 | 2,200,000 | 2,400,000 | 3,500,000 |
| Long An - Hau Giang (Vi Thanh) | 165 | 1,800,000 | 2,000,000 | 2,800,000 |
| (Round-trip) | 330 | 2,800,000 | 3,000,000 | 4,800,000 |
| Long An - Soc Trang | 185 | 2,000,000 | 2,200,000 | 2,900,000 |
| (Round-trip) | 370 | 3,000,000 | 3,200,000 | 4,900,000 |
| Long An - Kien Giang (Rach Gia) | 205 | 2,200,000 | 2,400,000 | 3,000,000 |
| (Round-trip) | 410 | 3,200,000 | 3,400,000 | 5,000,000 |
| Long An - Ha Tien | 275 | 2,800,000 | 3,000,000 | 3,800,000 |
| (Round-trip) | 550 | 3,800,000 | 4,000,000 | 5,800,000 |
| Long An - Bac Lieu | 225 | 2,400,000 | 2,600,000 | 3,200,000 |
| (Round-trip) | 450 | 3,400,000 | 3,600,000 | 5,200,000 |
| Long An - Ca Mau | 285 | 3,000,000 | 3,200,000 | 4,200,000 |
| (Round-trip) | 570 | 4,000,000 | 4,200,000 | 6,200,000 |
| Long An - Tay Ninh | 105 | 1,200,000 | 1,400,000 | 2,500,000 |
| (Round-trip) | 210 | 2,200,000 | 2,400,000 | 3,500,000 |
| Long An - Binh Duong (Thu Dau Mot) | 70 | 900,000 | 1,000,000 | 2,200,000 |
| (Round-trip) | 140 | 1,600,000 | 2,000,000 | 3,500,000 |
| Long An - Dong Nai (Bien Hoa) | 75 | 900,000 | 1,000,000 | 2,200,000 |
| (Round-trip) | 150 | 1,600,000 | 2,000,000 | 3,500,000 |
| Long An - Binh Phuoc (Dong Xoai) | 140 | 1,400,000 | 1,600,000 | 2,600,000 |
| (Round-trip) | 280 | 2,400,000 | 2,600,000 | 3,600,000 |
| Long An - Vung Tau | 115 | 1,200,000 | 1,400,000 | 2,500,000 |
| (Round-trip) | 230 | 2,200,000 | 2,400,000 | 3,500,000 |
| Long An - Lam Dong (Da Lat) | 345 | 3,800,000 | 4,000,000 | 5,500,000 |
| (Round-trip) | 690 | 4,800,000 | 5,000,000 | 7,500,000 |
| Long An - Bao Loc | 230 | 2,400,000 | 2,600,000 | 3,200,000 |
| (Round-trip) | 460 | 3,400,000 | 3,600,000 | 5,200,000 |
| Long An - Dak Nong (Gia Nghia) | 265 | 2,800,000 | 3,000,000 | 3,800,000 |
| (Round-trip) | 530 | 3,800,000 | 4,000,000 | 5,800,000 |
| Long An - Dak Lak (Buon Ma Thuot) | 390 | 4,000,000 | 4,200,000 | 5,700,000 |
| (Round-trip) | 780 | 5,000,000 | 5,200,000 | 7,700,000 |
| Long An - Gia Lai (Pleiku) | 520 | 5,000,000+ | 5,200,000+ | 8,500,000+ |
| (Round-trip) | 1040 | Contact | Contact | Contact |
| Long An - Kon Tum | 565 | 5,000,000+ | 5,200,000+ | 8,500,000+ |
| (Round-trip) | 1130 | Contact | Contact | Contact |
Price List 2: Rent a 29-seater, 35-seater, or 45-seater vehicle from Long An
| Route from Long An | Number of kilometers | 29 Seats (VND) | 35 Seats (VND) | 45 Seats (VND) |
|---|---|---|---|---|
| Long An - Saigon (Ho Chi Minh City) | 45 | 3,500,000 | 4,000,000 | 4,000,000 |
| (Round-trip) | 90 | 4,500,000 | 5,500,000 | 5,500,000 |
| Long An - Tien Giang (My Tho) | 25 | 2,500,000 | 3,000,000 | 3,000,000 |
| (Round-trip) | 50 | 3,500,000 | 4,500,000 | 4,500,000 |
| Long An - Can Tho | 125 | 4,800,000 | 5,000,000 | 5,500,000 |
| (Round-trip) | 250 | 6,800,000 | 7,000,000 | 7,500,000 |
| Long An - Vung Tau | 115 | 4,500,000 | 4,700,000 | 5,000,000 |
| (Round-trip) | 230 | 6,500,000 | 6,700,000 | 7,000,000 |
| Long An - Ca Mau | 285 | 7,000,000 | 7,800,000 | 8,800,000 |
| (Round-trip) | 570 | 10,000,000 | 11,800,000 | 14,800,000 |
| Long An - Lam Dong (Da Lat) | 345 | 7,900,000 | 8,900,000 | 9,900,000 |
| (Round-trip) | 690 | 12,900,000 | 14,900,000 | 16,900,000 |
| Long An - Dak Lak (Buon Ma Thuot) | 390 | 8,200,000 | 9,200,000 | 10,200,000 |
| (Round-trip) | 780 | 13,200,000 | 15,200,000 | 17,200,000 |
Price List 3: Limousine Rental (9-seater - 11-seater) from Long An
| Route from Long An | Number of kilometers | 9 Seats (VND) | 11 Seats (VND) |
|---|---|---|---|
| Long An - Saigon (Ho Chi Minh City) | 45 | 3,000,000 | 3,500,000 |
| (Round-trip) | 90 | 3,500,000 | 4,000,000 |
| Long An - Tien Giang (My Tho) | 25 | 2,500,000 | 3,000,000 |
| (Round-trip) | 50 | 3,000,000 | 3,500,000 |
| Long An - Can Tho | 125 | 3,500,000 | 4,500,000 |
| (Round-trip) | 250 | 4,500,000 | 5,500,000 |
| Long An - Vung Tau | 115 | 3,400,000 | 4,000,000 |
| (Round-trip) | 230 | 4,400,000 | 5,000,000 |
| Long An - Ca Mau | 285 | 5,500,000 | 6,800,000 |
| (Round-trip) | 570 | 10,500,000 | 8,800,000 |
| Long An - Lam Dong (Da Lat) | 345 | 6,500,000 | 8,000,000 |
| (Round-trip) | 690 | 12,500,000 | 10,500,000 |
Price List 4: Limousine Rental (15-seater, 18-seater, 28-seater) from Long An
| Route from Long An | Number of kilometers | 15 Seats (VND) | 18 Seats (VND) | 28 Seats (VND) |
|---|---|---|---|---|
| Long An - Saigon (Ho Chi Minh City) | 45 | 5,500,000 | 5,500,000 | 6,500,000 |
| (Round-trip) | 90 | 6,500,000 | 6,500,000 | 7,500,000 |
| Long An - Tien Giang (My Tho) | 25 | 5,000,000 | 5,000,000 | 6,000,000 |
| (Round-trip) | 50 | 6,500,000 | 6,500,000 | 7,500,000 |
| Long An - Can Tho | 125 | 6,800,000 | 6,800,000 | 8,800,000 |
| (Round-trip) | 250 | 8,800,000 | 8,800,000 | 10,800,000 |
| Long An - Vung Tau | 115 | 6,500,000 | 6,500,000 | 8,500,000 |
| (Round-trip) | 230 | 9,500,000 | 9,500,000 | 11,500,000 |
| Long An - Ca Mau | 285 | 14,800,000 | 14,800,000 | 23,800,000 |
| (Round-trip) | 570 | 19,800,000 | 19,800,000 | 26,800,000 |
| Long An - Lam Dong (Da Lat) | 345 | 17,800,000 | 17,800,000 | 30,800,000 |
| (Round-trip) | 690 | 23,800,000 | 23,800,000 | 33,800,000 |
Important Note Regarding the Price List
Reference Price: The car rental price list above is for reference only. For the most accurate and best price, please contact our Hotline/Zalo/Whatsapp directly at 0939790983.
The price includes: Driver's salary, fuel costs, toll fees, and airport fees.
The vehicle price does not include: VAT (10%), driver's accommodation and meals if traveling overnight, and any expenses incurred outside the planned itinerary.
The above prices do not apply to public holidays, weekends, and holidays.
SPECIAL OFFER: Contact our Hotline at 0939790983 now to find out about attractive prices with discounts of up to 30% this month!
Package Car Rental: We offer package car rental services from Long An to Vung Tau, Mui Ne, Da Lat, etc., on tours of 2 days 1 night, 3 days 2 nights, and more. Combining multiple tourist destinations along the same route is free of charge. For detailed advice, contact us via Zalo/Whatsapp +84939790983.
Introducing the Vehicles Available for Rent at My Tam Travel
We offer a wide range of newly updated vehicles , ensuring quality and comfort for your journey.
4-seater cars: Popular sedan models, fuel-efficient, suitable for small families or business trips.
Popular models: Toyota Vios, Hyundai Accent, Kia K3, Honda City.
See also: Price list for 4-seater car rental | Images of 4-seater cars .
7-seater vehicle: Spacious and comfortable, ideal for groups of friends or families.
Popular models: Toyota Innova, Mitsubishi Xpander, Toyota Fortuner, Kia Carnival.
See also: Rent a 7-seater car | 7-seater car video clips .
16-seater vans: The top choice for small groups and tour companies.
Popular choices: Ford Transit, Hyundai Solati.
See also: Rent a 16-seater vehicle | Images of 16-seater vehicles .
29-seater vehicle: Suitable for tourist tours, employee transportation, and events.
Popular choices: Thaco Town, Samco Felix.
See also: Price list for renting a 29-seater vehicle | Images of 29-seater vehicles .
35-seater bus: A medium-sized vehicle with spacious interior and comfortable seating.
Popular choices: Thaco Town, Samco Isuzu.
See also: Rent a 35-seater vehicle .
45-seater buses: The largest type of bus, used for large groups of tourists and long-day tours.
Popular: Hyundai Universe.
See also: Rent a 45-seater bus | Images of 45-seater buses .
9-seater limousine: A "private jet on the ground" with luxurious interior, massage seats, TV, and Wi-Fi.
Popular options: Dcar Limousine (modified from Ford Transit), Auto Kingdom Limousine.
See also: Rent a 9-seater limousine .
11-seater limousine: An upgraded version of the 9-seater, offering more space and amenities.
Popular: Dcar Limousine (modified from Hyundai Solati).
See also: Limousine rental prices for 11 seats .
15-18 seater limousine: Designed for VIP groups requiring luxury and spaciousness.
Popular brands: Fuso Limousine, Thaco Limousine, Samco Limousine.
See also: Rent an 18-seater limousine .
28-seater Limousine: The most luxurious model, redesigned from the 45-seater Hyundai Universe, equipped with luxurious VIP seating, suitable for important delegations.
See also: Rent a 28-seater limousine .
main.comment_read_more