Car Rental In Can Tho
Car Rental In Can Tho
PRICE LIST FOR 4 SEATER
|  |  | 
| ROUTE ( 1 WAY & ROUND TRIP | PRICE (USD) | 
| Can Tho ⇒ Sac Trang | 65 USD | 
| Can Tho ⇔ Sac Trang | 80 USD | 
| Can Tho ⇒ Da Lat | 105 USD | 
| Can Tho ⇔ Da Lat | 210 USD | 
| Can Tho ⇒ Kien Giang | 70 USD | 
| Can Tho ⇔ Kien Giang | 85 USD | 
| Can Tho ⇒ Dong Thap | 65 USD | 
| Can Tho ⇔ Dong Thap | 80 USD | 
| Can Tho ⇒ HCMC | 79 USD | 
| Can Tho ⇔ HCMC | 95 USD | 
| Can Tho ⇒ Vung Tau | 109 USD | 
| Can Tho ⇔ Vung Tau | 125 USD | 
| Can Tho ⇒ Tra Vinh | 70 USD | 
| Can Tho ⇔ Tra Vinh | 85 USD | 
| Can Tho ⇒ An Giang | 75 USD | 
| Can Tho ⇔ An Giang | 90 USD | 
| Can Tho ⇒ Ben Tre | 65 USD | 
| Can Tho ⇔ Ben Tre | 80 USD | 
| Can Tho ⇒ Long An | 65 USD | 
| Can Tho ⇔ Long An | 80 USD | 
| Can Tho ⇒ Tien Giang | 65 USD | 
| Can Tho ⇔ Tien Giang | 80 USD | 
| Can Tho ⇒ Vinh Long | 55 USD | 
| Can Tho ⇔ Vinh Long | 70 USD | 
| Can Tho ⇒ Hau Giang | 55 USD | 
| Can Tho ⇔ Hau Giang | 70 USD | 
| Can Tho ⇒ Bac Lieu | 75 USD | 
| Can Tho ⇔ Bac Lieu | 90 USD | 
| Can Tho ⇒ Ca Mau | 80 USD | 
| Can Tho ⇔ Ca Mau | 95 USD | 
| The price is included all toll fees, gasoline, driver expense. There are no additional charges REMARK: ⇒ ( 1 WAY), ⇔ ( ROUND TRIP ON THE SAME DAY) | |
PRICE LIST FOR 7 SEATER AND 16 SEATER
|  |  | 
| ROUTE ( 1 WAY ) | 7 SETER (USD) | 16 SEATER (USD) | 
| Can Tho ⇒ Soc Trang | 75 | 85 | 
| Can Tho ⇔ Soc Trang | 90 | 100 | 
| Can Tho ⇒ Da Lat | 115 | 139 | 
| Can Tho ⇔ Da Lat | 230 | 278 | 
| Can Tho ⇒ Kien Giang | 75 | 95 | 
| Can Tho ⇔ Kien Giang | 90 | 110 | 
| Can Tho ⇒ Dong thap | 75 | 90 | 
| Can Tho ⇔ Dong thap | 90 | 115 | 
| Can Tho ⇒ HCMC | 85 | 100 | 
| Can Tho ⇔ HCMC | 105 | 125 | 
| Can Tho ⇒ Vung Tau | 120 | 139 | 
| Can Tho ⇔ Vung Tau | 135 | 155 | 
| Can Tho ⇒ Tra Vinh | 75 | 90 | 
| Can Tho ⇔ Tra Vinh | 90 | 105 | 
| Can Tho ⇒ An Giang | 85 | 105 | 
| Can Tho ⇔ An Giang | 100 | 120 | 
| Can Tho ⇒ Ben Tre | 75 | 90 | 
| Can Tho ⇔ Ben Tre | 90 | 105 | 
| Can Tho ⇒ Long An | 85 | 105 | 
| Can Tho ⇔ Long An | 100 | 120 | 
| Can Tho ⇒ Tien Giang | 75 | 90 | 
| Can Tho ⇔ Tien Giang | 90 | 105 | 
| Can Tho ⇒ Vinh Long | 65 | 80 | 
| Can Tho ⇔ Vinh Long | 80 | 95 | 
| Can Tho ⇒ Hau Giang | 65 | 80 | 
| Can Tho ⇔ Hau Giang | 80 | 95 | 
| Can Tho ⇒ Bac Lieu | 85 | 105 | 
| Can Tho ⇔ Bac Lieu | 100 | 120 | 
| Can Tho ⇒ Ca Mau | 90 | 109 | 
| Can Tho ⇔ Ca Mau | 105 | 125 | 
| The price is included all toll fees, gasoline, driver expense. There are no additional charges REMARK: ⇒ ( 1 WAY), ⇔ ( ROUND TRIP ON THE SAME DAY) | ||
SEE MORE PRICE LIST FROM SAI GON, MUI NE, NHA TRANG, DA LAT, VUNG TAU
 
                         
                         
                         
                         
                         
                         
                         
                                 
.jpg)

main.comment_read_more